Mars · sky calendar
Mars retrograde 2026 to 2050
Mars is next retrograde from 10 January 2027 to 1 April 2027, in Virgo and Leo.
Mars rules drive, action, anger and courage. It is retrograde for about 2 to 3 months, roughly every 26 months.
Mars retrograde dates
| Begins (UTC) | Ends (UTC) | Sign |
|---|---|---|
| 10 January 2027, 13:00 UTC (6:30 PM IST) | 1 April 2027, 14:09 UTC (7:39 PM IST) | Virgo 10.4° to Leo 20.9° |
| 14 February 2029, 08:17 UTC (1:47 PM IST) | 5 May 2029, 19:01 UTC (12:31 AM IST, 6 May) | Libra 13.9° to Virgo 24.9° |
| 29 March 2031, 00:35 UTC (6:05 AM IST) | 13 June 2031, 11:57 UTC (5:27 PM IST) | Scorpio 21.6° to 4.4° |
| 26 May 2033, 23:48 UTC (5:18 AM IST, 27 May) | 1 August 2033, 14:25 UTC (7:55 PM IST) | Capricorn 12.5° to Sagittarius 29.8° |
| 15 August 2035, 10:02 UTC (3:32 PM IST) | 15 October 2035, 08:33 UTC (2:03 PM IST) | Pisces 28.4° to 17.8° |
| 12 October 2037, 23:10 UTC (4:40 AM IST, 13 Oct) | 23 December 2037, 06:32 UTC (12:02 PM IST) | Gemini 6.3° to Taurus 20.1° |
| 23 November 2039, 20:48 UTC (2:18 AM IST, 24 Nov) | 9 February 2040, 11:49 UTC (5:19 PM IST) | Cancer 21.8° to 3° |
| 28 December 2041, 05:40 UTC (11:10 AM IST) | 18 March 2042, 19:51 UTC (1:21 AM IST, 19 Mar) | Leo 27.7° to 8.2° |
| 31 January 2044, 23:11 UTC (4:41 AM IST, 1 Feb) | 21 April 2044, 23:37 UTC (5:07 AM IST, 22 Apr) | Libra 0.9° to Virgo 11.6° |
| 11 March 2046, 02:11 UTC (7:41 AM IST) | 28 May 2046, 15:32 UTC (9:02 PM IST) | Scorpio 6.2° to Libra 18.1° |
| 30 April 2048, 16:54 UTC (10:24 PM IST) | 10 July 2048, 22:39 UTC (4:09 AM IST, 11 Jul) | Sagittarius 20.4° to 5.5° |
| 15 July 2050, 06:03 UTC (11:33 AM IST) | 13 September 2050, 11:02 UTC (4:32 PM IST) | Aquarius 26.7° to 16.7° |
Mars sign changes 2026 to 2050
| Enters | When (UTC) | |
|---|---|---|
| Aquarius | 23 January 2026, 09:17 UTC (2:47 PM IST) | |
| Pisces | 2 March 2026, 14:16 UTC (7:46 PM IST) | |
| Aries | 9 April 2026, 19:37 UTC (1:07 AM IST, 10 Apr) | |
| Taurus | 18 May 2026, 22:26 UTC (3:56 AM IST, 19 May) | |
| Gemini | 28 June 2026, 19:30 UTC (1:00 AM IST, 29 Jun) | |
| Cancer | 11 August 2026, 08:31 UTC (2:01 PM IST) | |
| Leo | 28 September 2026, 02:49 UTC (8:19 AM IST) | |
| Virgo | 25 November 2026, 23:38 UTC (5:08 AM IST, 26 Nov) | |
| Leo | 21 February 2027, 14:14 UTC (7:44 PM IST) | retrograde ingress |
| Virgo | 14 May 2027, 14:48 UTC (8:18 PM IST) | |
| Libra | 15 July 2027, 05:41 UTC (11:11 AM IST) | |
| Scorpio | 2 September 2027, 01:53 UTC (7:23 AM IST) | |
| Sagittarius | 15 October 2027, 23:14 UTC (4:44 AM IST, 16 Oct) | |
| Capricorn | 25 November 2027, 18:39 UTC (12:09 AM IST, 26 Nov) | |
| Aquarius | 3 January 2028, 16:02 UTC (9:32 PM IST) | |
| Pisces | 10 February 2028, 16:32 UTC (10:02 PM IST) | |
| Aries | 19 March 2028, 19:36 UTC (1:06 AM IST, 20 Mar) | |
| Taurus | 27 April 2028, 22:22 UTC (3:52 AM IST, 28 Apr) | |
| Gemini | 7 June 2028, 18:21 UTC (11:51 PM IST) | |
| Cancer | 20 July 2028, 20:10 UTC (1:40 AM IST, 21 Jul) | |
| Leo | 4 September 2028, 14:37 UTC (8:07 PM IST) | |
| Virgo | 24 October 2028, 01:11 UTC (6:41 AM IST) | |
| Libra | 21 December 2028, 08:47 UTC (2:17 PM IST) | |
| Virgo | 7 April 2029, 13:10 UTC (6:40 PM IST) | retrograde ingress |
| Libra | 5 June 2029, 04:50 UTC (10:20 AM IST) | |
| Scorpio | 7 August 2029, 16:03 UTC (9:33 PM IST) | |
| Sagittarius | 23 September 2029, 08:15 UTC (1:45 PM IST) | |
| Capricorn | 4 November 2029, 00:33 UTC (6:03 AM IST) | |
| Aquarius | 13 December 2029, 05:25 UTC (10:55 AM IST) | |
| Pisces | 20 January 2030, 10:28 UTC (3:58 PM IST) | |
| Aries | 27 February 2030, 19:08 UTC (12:38 AM IST, 28 Feb) | |
| Taurus | 8 April 2030, 05:27 UTC (10:57 AM IST) | |
| Gemini | 19 May 2030, 09:29 UTC (2:59 PM IST) | |
| Cancer | 1 July 2030, 15:20 UTC (8:50 PM IST) | |
| Leo | 15 August 2030, 23:57 UTC (5:27 AM IST, 16 Aug) | |
| Virgo | 2 October 2030, 09:43 UTC (3:13 PM IST) | |
| Libra | 21 November 2030, 07:55 UTC (1:25 PM IST) | |
| Scorpio | 15 January 2031, 22:49 UTC (4:19 AM IST, 16 Jan) | |
| Sagittarius | 25 August 2031, 08:09 UTC (1:39 PM IST) | |
| Capricorn | 10 October 2031, 13:48 UTC (7:18 PM IST) | |
| Aquarius | 20 November 2031, 10:58 UTC (4:28 PM IST) | |
| Pisces | 29 December 2031, 15:16 UTC (8:46 PM IST) | |
| Aries | 6 February 2032, 19:20 UTC (12:50 AM IST, 7 Feb) | |
| Taurus | 18 March 2032, 00:36 UTC (6:06 AM IST) | |
| Gemini | 28 April 2032, 22:45 UTC (4:15 AM IST, 29 Apr) | |
| Cancer | 11 June 2032, 19:07 UTC (12:37 AM IST, 12 Jun) | |
| Leo | 27 July 2032, 09:24 UTC (2:54 PM IST) | |
| Virgo | 12 September 2032, 06:33 UTC (12:03 PM IST) | |
| Libra | 30 October 2032, 00:39 UTC (6:09 AM IST) | |
| Scorpio | 17 December 2032, 16:47 UTC (10:17 PM IST) | |
| Sagittarius | 6 February 2033, 11:13 UTC (4:43 PM IST) | |
| Capricorn | 6 April 2033, 06:52 UTC (12:22 PM IST) | |
| Sagittarius | 27 July 2033, 04:35 UTC (10:05 AM IST) | retrograde ingress |
| Capricorn | 7 August 2033, 00:48 UTC (6:18 AM IST) | |
| Aquarius | 17 October 2033, 21:52 UTC (3:22 AM IST, 18 Oct) | |
| Pisces | 1 December 2033, 12:10 UTC (5:40 PM IST) | |
| Aries | 12 January 2034, 15:16 UTC (8:46 PM IST) | |
| Taurus | 23 February 2034, 23:24 UTC (4:54 AM IST, 24 Feb) | |
| Gemini | 8 April 2034, 12:50 UTC (6:20 PM IST) | |
| Cancer | 23 May 2034, 14:27 UTC (7:57 PM IST) | |
| Leo | 8 July 2034, 22:51 UTC (4:21 AM IST, 9 Jul) | |
| Virgo | 24 August 2034, 23:43 UTC (5:13 AM IST, 25 Aug) | |
| Libra | 11 October 2034, 00:45 UTC (6:15 AM IST) | |
| Scorpio | 26 November 2034, 14:16 UTC (7:46 PM IST) | |
| Sagittarius | 11 January 2035, 13:02 UTC (6:32 PM IST) | |
| Capricorn | 26 February 2035, 01:59 UTC (7:29 AM IST) | |
| Aquarius | 12 April 2035, 19:36 UTC (1:06 AM IST, 13 Apr) | |
| Pisces | 30 May 2035, 22:08 UTC (3:38 AM IST, 31 May) | |
| Aries | 1 December 2035, 19:38 UTC (1:08 AM IST, 2 Dec) | |
| Taurus | 26 January 2036, 07:15 UTC (12:45 PM IST) | |
| Gemini | 15 March 2036, 02:37 UTC (8:07 AM IST) | |
| Cancer | 2 May 2036, 00:51 UTC (6:21 AM IST) | |
| Leo | 18 June 2036, 23:58 UTC (5:28 AM IST, 19 Jun) | |
| Virgo | 5 August 2036, 18:44 UTC (12:14 AM IST, 6 Aug) | |
| Libra | 21 September 2036, 19:17 UTC (12:47 AM IST, 22 Sep) | |
| Scorpio | 6 November 2036, 13:03 UTC (6:33 PM IST) | |
| Sagittarius | 20 December 2036, 18:01 UTC (11:31 PM IST) | |
| Capricorn | 1 February 2037, 11:09 UTC (4:39 PM IST) | |
| Aquarius | 14 March 2037, 22:03 UTC (3:33 AM IST, 15 Mar) | |
| Pisces | 24 April 2037, 14:45 UTC (8:15 PM IST) | |
| Aries | 4 June 2037, 13:04 UTC (6:34 PM IST) | |
| Taurus | 17 July 2037, 22:43 UTC (4:13 AM IST, 18 Jul) | |
| Gemini | 11 September 2037, 20:29 UTC (1:59 AM IST, 12 Sep) | |
| Taurus | 12 November 2037, 05:40 UTC (11:10 AM IST) | retrograde ingress |
| Gemini | 5 February 2038, 00:34 UTC (6:04 AM IST) | |
| Cancer | 7 April 2038, 04:58 UTC (10:28 AM IST) | |
| Leo | 29 May 2038, 08:39 UTC (2:09 PM IST) | |
| Virgo | 17 July 2038, 22:08 UTC (3:38 AM IST, 18 Jul) | |
| Libra | 3 September 2038, 13:05 UTC (6:35 PM IST) | |
| Scorpio | 19 October 2038, 02:37 UTC (8:07 AM IST) | |
| Sagittarius | 1 December 2038, 13:06 UTC (6:36 PM IST) | |
| Capricorn | 12 January 2039, 01:13 UTC (6:43 AM IST) | |
| Aquarius | 21 February 2039, 00:46 UTC (6:16 AM IST) | |
| Pisces | 1 April 2039, 02:24 UTC (7:54 AM IST) | |
| Aries | 10 May 2039, 01:30 UTC (7:00 AM IST) | |
| Taurus | 18 June 2039, 23:32 UTC (5:02 AM IST, 19 Jun) | |
| Gemini | 31 July 2039, 10:58 UTC (4:28 PM IST) | |
| Cancer | 18 September 2039, 07:29 UTC (12:59 PM IST) | |
| Leo | 2 May 2040, 12:08 UTC (5:38 PM IST) | |
| Virgo | 26 June 2040, 04:43 UTC (10:13 AM IST) | |
| Libra | 14 August 2040, 12:37 UTC (6:07 PM IST) | |
| Scorpio | 29 September 2040, 12:10 UTC (5:40 PM IST) | |
| Sagittarius | 11 November 2040, 16:53 UTC (10:23 PM IST) | |
| Capricorn | 22 December 2040, 14:50 UTC (8:20 PM IST) | |
| Aquarius | 30 January 2041, 21:09 UTC (2:39 AM IST, 31 Jan) | |
| Pisces | 10 March 2041, 06:10 UTC (11:40 AM IST) | |
| Aries | 17 April 2041, 14:19 UTC (7:49 PM IST) | |
| Taurus | 26 May 2041, 19:05 UTC (12:35 AM IST, 27 May) | |
| Gemini | 6 July 2041, 19:31 UTC (1:01 AM IST, 7 Jul) | |
| Cancer | 19 August 2041, 20:28 UTC (1:58 AM IST, 20 Aug) | |
| Leo | 8 October 2041, 13:54 UTC (7:24 PM IST) | |
| Virgo | 30 May 2042, 13:09 UTC (6:39 PM IST) | |
| Libra | 24 July 2042, 09:52 UTC (3:22 PM IST) | |
| Scorpio | 9 September 2042, 22:54 UTC (4:24 AM IST, 10 Sep) | |
| Sagittarius | 23 October 2042, 11:38 UTC (5:08 PM IST) | |
| Capricorn | 3 December 2042, 05:44 UTC (11:14 AM IST) | |
| Aquarius | 11 January 2043, 04:10 UTC (9:40 AM IST) | |
| Pisces | 18 February 2043, 05:44 UTC (11:14 AM IST) | |
| Aries | 28 March 2043, 08:56 UTC (2:26 PM IST) | |
| Taurus | 6 May 2043, 10:42 UTC (4:12 PM IST) | |
| Gemini | 16 June 2043, 05:23 UTC (10:53 AM IST) | |
| Cancer | 29 July 2043, 08:32 UTC (2:02 PM IST) | |
| Leo | 13 September 2043, 13:27 UTC (6:57 PM IST) | |
| Virgo | 3 November 2043, 19:22 UTC (12:52 AM IST, 4 Nov) | |
| Libra | 19 January 2044, 18:00 UTC (11:30 PM IST) | |
| Virgo | 12 February 2044, 17:26 UTC (10:56 PM IST) | retrograde ingress |
| Libra | 25 June 2044, 03:36 UTC (9:06 AM IST) | |
| Scorpio | 17 August 2044, 18:44 UTC (12:14 AM IST, 18 Aug) | |
| Sagittarius | 1 October 2044, 22:02 UTC (3:32 AM IST, 2 Oct) | |
| Capricorn | 12 November 2044, 02:49 UTC (8:19 AM IST) | |
| Aquarius | 21 December 2044, 03:04 UTC (8:34 AM IST) | |
| Pisces | 28 January 2045, 04:58 UTC (10:28 AM IST) | |
| Aries | 7 March 2045, 10:15 UTC (3:45 PM IST) | |
| Taurus | 15 April 2045, 16:28 UTC (9:58 PM IST) | |
| Gemini | 26 May 2045, 16:02 UTC (9:32 PM IST) | |
| Cancer | 8 July 2045, 18:44 UTC (12:14 AM IST, 9 Jul) | |
| Leo | 23 August 2045, 04:18 UTC (9:48 AM IST) | |
| Virgo | 10 October 2045, 01:55 UTC (7:25 AM IST) | |
| Libra | 30 November 2045, 18:56 UTC (12:26 AM IST, 1 Dec) | |
| Scorpio | 4 February 2046, 05:57 UTC (11:27 AM IST) | |
| Libra | 12 April 2046, 01:52 UTC (7:22 AM IST) | retrograde ingress |
| Scorpio | 15 July 2046, 05:13 UTC (10:43 AM IST) | |
| Sagittarius | 7 September 2046, 05:04 UTC (10:34 AM IST) | |
| Capricorn | 20 October 2046, 16:08 UTC (9:38 PM IST) | |
| Aquarius | 29 November 2046, 14:26 UTC (7:56 PM IST) | |
| Pisces | 7 January 2047, 05:47 UTC (11:17 AM IST) | |
| Aries | 14 February 2047, 23:23 UTC (4:53 AM IST, 15 Feb) | |
| Taurus | 26 March 2047, 18:50 UTC (12:20 AM IST, 27 Mar) | |
| Gemini | 7 May 2047, 07:46 UTC (1:16 PM IST) | |
| Cancer | 19 June 2047, 20:44 UTC (2:14 AM IST, 20 Jun) | |
| Leo | 4 August 2047, 07:00 UTC (12:30 PM IST) | |
| Virgo | 20 September 2047, 06:29 UTC (11:59 AM IST) | |
| Libra | 7 November 2047, 14:27 UTC (7:57 PM IST) | |
| Scorpio | 27 December 2047, 21:27 UTC (2:57 AM IST, 28 Dec) | |
| Sagittarius | 21 February 2048, 17:50 UTC (11:20 PM IST) | |
| Capricorn | 17 September 2048, 11:50 UTC (5:20 PM IST) | |
| Aquarius | 1 November 2048, 23:08 UTC (4:38 AM IST, 2 Nov) | |
| Pisces | 13 December 2048, 01:52 UTC (7:22 AM IST) | |
| Aries | 22 January 2049, 11:55 UTC (5:25 PM IST) | |
| Taurus | 4 March 2049, 16:51 UTC (10:21 PM IST) | |
| Gemini | 16 April 2049, 10:14 UTC (3:44 PM IST) | |
| Cancer | 30 May 2049, 21:28 UTC (2:58 AM IST, 31 May) | |
| Leo | 15 July 2049, 20:40 UTC (2:10 AM IST, 16 Jul) | |
| Virgo | 31 August 2049, 18:24 UTC (11:54 PM IST) | |
| Libra | 17 October 2049, 23:47 UTC (5:17 AM IST, 18 Oct) | |
| Scorpio | 4 December 2049, 03:50 UTC (9:20 AM IST) | |
| Sagittarius | 20 January 2050, 08:41 UTC (2:11 PM IST) | |
| Capricorn | 9 March 2050, 07:09 UTC (12:39 PM IST) | |
| Aquarius | 29 April 2050, 08:46 UTC (2:16 PM IST) | |
| Pisces | 31 October 2050, 20:51 UTC (2:21 AM IST, 1 Nov) | |
| Aries | 23 December 2050, 09:09 UTC (2:39 PM IST) |
Frequently asked questions
When is Mars retrograde next?
Mars is next retrograde from 10 January 2027 to 1 April 2027, in Virgo and Leo.
How often is Mars retrograde?
Mars is retrograde for about 2 to 3 months, roughly every 26 months.
What does Mars retrograde mean in astrology?
Mars rules drive, action, anger and courage. During its retrograde astrologers advise reviewing, revising and slowing down in those areas rather than starting something new.
Is Mars really moving backwards?
No. Retrograde motion is an optical effect: as Earth passes or is passed by another planet, that planet appears to reverse against the background stars for a while.
All planets retrograde calendar →
Computed from NASA JPL DE421, tropical zodiac. Open data under CC BY 4.0.
Keep exploring, all free