Saturn · sky calendar
Saturn retrograde 2026 to 2050
Saturn is next retrograde from 26 July 2026 to 10 December 2026, in Aries.
Saturn rules responsibility, structure, discipline and limits. It is retrograde for about 4.5 months every year.
Saturn retrograde dates
| Begins (UTC) | Ends (UTC) | Sign |
|---|---|---|
| 26 July 2026, 19:57 UTC (1:27 AM IST, 27 Jul) | 10 December 2026, 23:32 UTC (5:02 AM IST, 11 Dec) | Aries 14.7° to 7.9° |
| 9 August 2027, 18:07 UTC (11:37 PM IST) | 24 December 2027, 02:47 UTC (8:17 AM IST) | Aries 27.9° to 21° |
| 22 August 2028, 22:18 UTC (3:48 AM IST, 23 Aug) | 5 January 2029, 12:39 UTC (6:09 PM IST) | Taurus 11.3° to 4.4° |
| 6 September 2029, 08:35 UTC (2:05 PM IST) | 19 January 2030, 03:55 UTC (9:25 AM IST) | Taurus 25° to 18.1° |
| 20 September 2030, 21:30 UTC (3:00 AM IST, 21 Sep) | 2 February 2031, 02:25 UTC (7:55 AM IST) | Gemini 8.9° to 2° |
| 5 October 2031, 10:51 UTC (4:21 PM IST) | 16 February 2032, 07:00 UTC (12:30 PM IST) | Gemini 23° to 16.1° |
| 18 October 2032, 22:27 UTC (3:57 AM IST, 19 Oct) | 1 March 2033, 16:03 UTC (9:33 PM IST) | Cancer 7.2° to 0.2° |
| 2 November 2033, 07:04 UTC (12:34 PM IST) | 16 March 2034, 02:30 UTC (8:00 AM IST) | Cancer 21.3° to 14.4° |
| 16 November 2034, 12:01 UTC (5:31 PM IST) | 30 March 2035, 13:13 UTC (6:43 PM IST) | Leo 5.4° to Cancer 28.4° |
| 30 November 2035, 11:08 UTC (4:38 PM IST) | 12 April 2036, 22:37 UTC (4:07 AM IST, 13 Apr) | Leo 19.2° to 12.3° |
| 13 December 2036, 02:59 UTC (8:29 AM IST) | 27 April 2037, 04:58 UTC (10:28 AM IST) | Virgo 2.9° to Leo 26° |
| 26 December 2037, 11:36 UTC (5:06 PM IST) | 11 May 2038, 06:23 UTC (11:53 AM IST) | Virgo 16.2° to 9.4° |
| 8 January 2039, 11:56 UTC (5:26 PM IST) | 25 May 2039, 03:06 UTC (8:36 AM IST) | Virgo 29.3° to 22.5° |
| 21 January 2040, 04:14 UTC (9:44 AM IST) | 6 June 2040, 17:55 UTC (11:25 PM IST) | Libra 12° to 5.2° |
| 1 February 2041, 16:02 UTC (9:32 PM IST) | 20 June 2041, 01:11 UTC (6:41 AM IST) | Libra 24.4° to 17.7° |
| 13 February 2042, 22:51 UTC (4:21 AM IST, 14 Feb) | 2 July 2042, 23:49 UTC (5:19 AM IST, 3 Jul) | Scorpio 6.6° to Libra 29.9° |
| 25 February 2043, 23:41 UTC (5:11 AM IST, 26 Feb) | 15 July 2043, 18:07 UTC (11:37 PM IST) | Scorpio 18.5° to 11.8° |
| 8 March 2044, 22:26 UTC (3:56 AM IST, 9 Mar) | 27 July 2044, 07:29 UTC (12:59 PM IST) | Sagittarius 0.2° to Scorpio 23.6° |
| 20 March 2045, 18:13 UTC (11:43 PM IST) | 8 August 2045, 15:02 UTC (8:32 PM IST) | Sagittarius 11.8° to 5.1° |
| 1 April 2046, 14:47 UTC (8:17 PM IST) | 20 August 2046, 19:12 UTC (12:42 AM IST, 21 Aug) | Sagittarius 23.2° to 16.6° |
| 13 April 2047, 11:48 UTC (5:18 PM IST) | 1 September 2047, 18:30 UTC (12:00 AM IST, 2 Sep) | Capricorn 4.6° to Sagittarius 28° |
| 24 April 2048, 07:54 UTC (1:24 PM IST) | 12 September 2048, 16:57 UTC (10:27 PM IST) | Capricorn 16° to 9.4° |
| 6 May 2049, 09:12 UTC (2:42 PM IST) | 24 September 2049, 15:35 UTC (9:05 PM IST) | Capricorn 27.4° to 20.8° |
| 18 May 2050, 14:29 UTC (7:59 PM IST) | 6 October 2050, 12:44 UTC (6:14 PM IST) | Aquarius 8.9° to 2.3° |
Saturn sign changes 2026 to 2050
| Enters | When (UTC) | |
|---|---|---|
| Aries | 14 February 2026, 00:12 UTC (5:42 AM IST) | |
| Taurus | 13 April 2028, 03:40 UTC (9:10 AM IST) | |
| Gemini | 1 June 2030, 02:35 UTC (8:05 AM IST) | |
| Cancer | 14 July 2032, 02:17 UTC (7:47 AM IST) | |
| Leo | 27 August 2034, 02:47 UTC (8:17 AM IST) | |
| Cancer | 15 February 2035, 19:35 UTC (1:05 AM IST, 16 Feb) | retrograde ingress |
| Leo | 11 May 2035, 20:45 UTC (2:15 AM IST, 12 May) | |
| Virgo | 16 October 2036, 07:35 UTC (1:05 PM IST) | |
| Leo | 11 February 2037, 06:47 UTC (12:17 PM IST) | retrograde ingress |
| Virgo | 7 July 2037, 02:31 UTC (8:01 AM IST) | |
| Libra | 5 September 2039, 15:15 UTC (8:45 PM IST) | |
| Scorpio | 11 November 2041, 10:59 UTC (4:29 PM IST) | |
| Libra | 21 June 2042, 10:27 UTC (3:57 PM IST) | retrograde ingress |
| Scorpio | 14 July 2042, 14:00 UTC (7:30 PM IST) | |
| Sagittarius | 21 February 2044, 14:22 UTC (7:52 PM IST) | |
| Scorpio | 25 March 2044, 10:02 UTC (3:32 PM IST) | retrograde ingress |
| Sagittarius | 31 October 2044, 12:53 UTC (6:23 PM IST) | |
| Capricorn | 24 January 2047, 15:41 UTC (9:11 PM IST) | |
| Sagittarius | 11 July 2047, 02:59 UTC (8:29 AM IST) | retrograde ingress |
| Capricorn | 22 October 2047, 11:10 UTC (4:40 PM IST) | |
| Aquarius | 21 January 2050, 13:16 UTC (6:46 PM IST) |
Frequently asked questions
When is Saturn retrograde next?
Saturn is next retrograde from 26 July 2026 to 10 December 2026, in Aries.
How often is Saturn retrograde?
Saturn is retrograde for about 4.5 months every year.
What does Saturn retrograde mean in astrology?
Saturn rules responsibility, structure, discipline and limits. During its retrograde astrologers advise reviewing, revising and slowing down in those areas rather than starting something new.
Is Saturn really moving backwards?
No. Retrograde motion is an optical effect: as Earth passes or is passed by another planet, that planet appears to reverse against the background stars for a while.
All planets retrograde calendar →
Computed from NASA JPL DE421, tropical zodiac. Open data under CC BY 4.0.
Keep exploring, all free