Karwa Chauth 2026 · United States
Karwa Chauth 2026 moonrise time in United States: by state
Karwa Chauth 2026 is on Thursday, 29 October 2026. The moonrise time is different in every state because it depends on how far east or west and north or south you are. Choose your state below for its own page, or read the times in the table. Each time is for the state capital or main city and is local time.
| State | Reference city | Moonrise |
|---|---|---|
| Alabama | Montgomery | 8:54 PM |
| Alaska | Juneau | 6:35 PM |
| Arizona | Phoenix | 8:38 PM |
| Arkansas | Little Rock | 9:11 PM |
| California | Sacramento | 8:59 PM |
| Colorado | Denver | 8:45 PM |
| Connecticut | Hartford | 8:21 PM |
| Delaware | Dover | 8:44 PM |
| Florida | Tallahassee | 9:51 PM |
| Georgia | Atlanta | 9:41 PM |
| Hawaii | Honolulu | 9:25 PM |
| Idaho | Boise | 9:15 PM |
| Illinois | Springfield | 8:41 PM |
| Indiana | Indianapolis | 9:26 PM |
| Iowa | Des Moines | 8:50 PM |
| Kansas | Topeka | 9:09 PM |
| Kentucky | Frankfort | 9:27 PM |
| Louisiana | Baton Rouge | 9:20 PM |
| Maine | Augusta | 7:57 PM |
| Maryland | Annapolis | 8:49 PM |
| Massachusetts | Boston | 8:12 PM |
| Michigan | Lansing | 9:07 PM |
| Minnesota | Saint Paul | 8:32 PM |
| Mississippi | Jackson | 9:10 PM |
| Missouri | Jefferson City | 8:56 PM |
| Montana | Helena | 8:42 PM |
| Nebraska | Lincoln | 9:06 PM |
| Nevada | Carson City | 8:50 PM |
| New Hampshire | Concord | 8:10 PM |
| New Jersey | Trenton | 8:37 PM |
| New Mexico | Santa Fe | 9:05 PM |
| New York | Albany | 8:22 PM |
| North Carolina | Raleigh | 9:10 PM |
| North Dakota | Bismarck | 8:54 PM |
| Ohio | Columbus | 9:12 PM |
| Oklahoma | Oklahoma City | 9:30 PM |
| Oregon | Salem | 8:37 PM |
| Pennsylvania | Harrisburg | 8:45 PM |
| Rhode Island | Providence | 8:16 PM |
| South Carolina | Columbia | 9:26 PM |
| South Dakota | Pierre | 9:05 PM |
| Tennessee | Nashville | 8:43 PM |
| Texas | Austin | 9:48 PM |
| Utah | Salt Lake City | 9:10 PM |
| Vermont | Montpelier | 8:09 PM |
| Virginia | Richmond | 8:59 PM |
| Washington | Olympia | 8:25 PM |
| West Virginia | Charleston | 9:13 PM |
| Wisconsin | Madison | 8:25 PM |
| Wyoming | Cheyenne | 8:39 PM |
| District of Columbia | Washington | 8:52 PM |
Festival dates follow the Hindu lunar calendar (tithi) and can differ by a day between regions and panchangs. Times are computed for each city from NASA JPL planetary data. Confirm with your local temple or priest for religious observances.
Other countries
Keep exploring, all free