Dhanteras 2026 · India
Dhanteras puja 2026 Pradosh Kaal (puja window) in India: state-wise
Dhanteras puja 2026 is on Friday, 6 November 2026. The Pradosh Kaal (puja window) is different in every state and union territory because it depends on how far east or west and north or south you are. Choose your state and union territory below for its own page, or read the times in the table. Each time is for the state capital or main city and is local time.
| State | Reference city | Pradosh Kaal |
|---|---|---|
| Andhra Pradesh | Amaravati | 5:35 PM to 7:59 PM |
| Arunachal Pradesh | Itanagar | 4:29 PM to 6:53 PM |
| Assam | Dispur | 4:37 PM to 7:01 PM |
| Bihar | Patna | 5:05 PM to 7:29 PM |
| Chhattisgarh | Raipur | 5:25 PM to 7:49 PM |
| Goa | Panaji | 6:03 PM to 8:27 PM |
| Gujarat | Gandhinagar | 5:58 PM to 8:22 PM |
| Haryana | Chandigarh | 5:31 PM to 7:55 PM |
| Himachal Pradesh | Shimla | 5:29 PM to 7:53 PM |
| Jharkhand | Ranchi | 5:07 PM to 7:31 PM |
| Karnataka | Bengaluru | 5:51 PM to 8:15 PM |
| Kerala | Thiruvananthapuram | 5:59 PM to 8:23 PM |
| Madhya Pradesh | Bhopal | 5:39 PM to 8:03 PM |
| Maharashtra | Mumbai | 6:02 PM to 8:26 PM |
| Manipur | Imphal | 4:31 PM to 6:55 PM |
| Meghalaya | Shillong | 4:38 PM to 7:02 PM |
| Mizoram | Aizawl | 4:37 PM to 7:01 PM |
| Nagaland | Kohima | 4:29 PM to 6:53 PM |
| Odisha | Bhubaneswar | 5:09 PM to 7:33 PM |
| Punjab | Ludhiana | 5:34 PM to 7:58 PM |
| Rajasthan | Jaipur | 5:40 PM to 8:04 PM |
| Sikkim | Gangtok | 4:48 PM to 7:12 PM |
| Tamil Nadu | Chennai | 5:40 PM to 8:04 PM |
| Telangana | Hyderabad | 5:42 PM to 8:06 PM |
| Tripura | Agartala | 4:43 PM to 7:07 PM |
| Uttar Pradesh | Lucknow | 5:20 PM to 7:44 PM |
| Uttarakhand | Dehradun | 5:26 PM to 7:50 PM |
| West Bengal | Kolkata | 4:56 PM to 7:20 PM |
| Delhi | New Delhi | 5:32 PM to 7:56 PM |
| Jammu and Kashmir | Srinagar | 5:33 PM to 7:57 PM |
| Ladakh | Leh | 5:22 PM to 7:46 PM |
| Puducherry | Puducherry | 5:43 PM to 8:07 PM |
| Chandigarh | Chandigarh | 5:31 PM to 7:55 PM |
| Andaman and Nicobar Islands | Port Blair | 4:52 PM to 7:16 PM |
| Lakshadweep | Kavaratti | 6:14 PM to 8:38 PM |
| Dadra and Nagar Haveli and Daman and Diu | Daman | 6:01 PM to 8:25 PM |
Festival dates follow the Hindu lunar calendar (tithi) and can differ by a day between regions and panchangs. Times are computed for each city from NASA JPL planetary data. Confirm with your local temple or priest for religious observances.
Other countries
Keep exploring, all free