Dhanteras 2026 · United States
Dhanteras puja 2026 Pradosh Kaal (puja window) in United States: by state
Dhanteras puja 2026 is on Friday, 6 November 2026. The Pradosh Kaal (puja window) is different in every state because it depends on how far east or west and north or south you are. Choose your state below for its own page, or read the times in the table. Each time is for the state capital or main city and is local time.
| State | Reference city | Pradosh Kaal |
|---|---|---|
| Alabama | Montgomery | 4:50 PM to 7:14 PM |
| Alaska | Juneau | 3:56 PM to 6:20 PM |
| Arizona | Phoenix | 5:31 PM to 7:55 PM |
| Arkansas | Little Rock | 5:10 PM to 7:34 PM |
| California | Sacramento | 5:00 PM to 7:24 PM |
| Colorado | Denver | 4:52 PM to 7:16 PM |
| Connecticut | Hartford | 4:39 PM to 7:03 PM |
| Delaware | Dover | 4:55 PM to 7:19 PM |
| Florida | Tallahassee | 5:45 PM to 8:09 PM |
| Georgia | Atlanta | 5:40 PM to 8:04 PM |
| Hawaii | Honolulu | 5:52 PM to 8:16 PM |
| Idaho | Boise | 5:29 PM to 7:53 PM |
| Illinois | Springfield | 4:50 PM to 7:14 PM |
| Indiana | Indianapolis | 5:36 PM to 8:00 PM |
| Iowa | Des Moines | 5:03 PM to 7:27 PM |
| Kansas | Topeka | 5:16 PM to 7:40 PM |
| Kentucky | Frankfort | 5:34 PM to 7:58 PM |
| Louisiana | Baton Rouge | 5:13 PM to 7:37 PM |
| Maine | Augusta | 4:21 PM to 6:45 PM |
| Maryland | Annapolis | 4:59 PM to 7:23 PM |
| Massachusetts | Boston | 4:31 PM to 6:55 PM |
| Michigan | Lansing | 5:24 PM to 7:48 PM |
| Minnesota | Saint Paul | 4:53 PM to 7:17 PM |
| Mississippi | Jackson | 5:06 PM to 7:30 PM |
| Missouri | Jefferson City | 5:03 PM to 7:27 PM |
| Montana | Helena | 5:05 PM to 7:29 PM |
| Nebraska | Lincoln | 5:17 PM to 7:41 PM |
| Nevada | Carson City | 4:52 PM to 7:16 PM |
| New Hampshire | Concord | 4:31 PM to 6:55 PM |
| New Jersey | Trenton | 4:50 PM to 7:14 PM |
| New Mexico | Santa Fe | 5:03 PM to 7:27 PM |
| New York | Albany | 4:41 PM to 7:05 PM |
| North Carolina | Raleigh | 5:14 PM to 7:38 PM |
| North Dakota | Bismarck | 5:19 PM to 7:43 PM |
| Ohio | Columbus | 5:23 PM to 7:47 PM |
| Oklahoma | Oklahoma City | 5:30 PM to 7:54 PM |
| Oregon | Salem | 4:53 PM to 7:17 PM |
| Pennsylvania | Harrisburg | 4:58 PM to 7:22 PM |
| Rhode Island | Providence | 4:33 PM to 6:57 PM |
| South Carolina | Columbia | 5:26 PM to 7:50 PM |
| South Dakota | Pierre | 5:24 PM to 7:48 PM |
| Tennessee | Nashville | 4:46 PM to 7:10 PM |
| Texas | Austin | 5:39 PM to 8:03 PM |
| Utah | Salt Lake City | 5:17 PM to 7:41 PM |
| Vermont | Montpelier | 4:33 PM to 6:57 PM |
| Virginia | Richmond | 5:06 PM to 7:30 PM |
| Washington | Olympia | 4:47 PM to 7:11 PM |
| West Virginia | Charleston | 5:21 PM to 7:45 PM |
| Wisconsin | Madison | 4:43 PM to 7:07 PM |
| Wyoming | Cheyenne | 4:48 PM to 7:12 PM |
| District of Columbia | Washington | 5:02 PM to 7:26 PM |
Festival dates follow the Hindu lunar calendar (tithi) and can differ by a day between regions and panchangs. Times are computed for each city from NASA JPL planetary data. Confirm with your local temple or priest for religious observances.
Other countries
Keep exploring, all free