Sky calendar
Zodiac season dates 2030
A zodiac season is the month the Sun spends in a sign. The exact ingress moment changes slightly each year. Times are UTC with India time in brackets, computed from NASA JPL DE421 (tropical zodiac).
| Sign | Season starts |
|---|---|
| Aries season | 20 March 2030, 13:53 UTC (7:23 PM IST) |
| Taurus season | 20 April 2030, 00:44 UTC (6:14 AM IST) |
| Gemini season | 20 May 2030, 23:42 UTC (5:12 AM IST, 21 May) |
| Cancer season | 21 June 2030, 07:32 UTC (1:02 PM IST) |
| Leo season | 22 July 2030, 18:25 UTC (11:55 PM IST) |
| Virgo season | 23 August 2030, 01:37 UTC (7:07 AM IST) |
| Libra season | 22 September 2030, 23:27 UTC (4:57 AM IST, 23 Sep) |
| Scorpio season | 23 October 2030, 09:01 UTC (2:31 PM IST) |
| Sagittarius season | 22 November 2030, 06:45 UTC (12:15 PM IST) |
| Capricorn season | 21 December 2030, 20:10 UTC (1:40 AM IST, 22 Dec) |
| Aquarius season | 20 January 2030, 00:55 UTC (6:25 AM IST) |
| Pisces season | 18 February 2030, 15:00 UTC (8:30 PM IST) |
Keep exploring, all free