Sky calendar
Zodiac season dates 2037
A zodiac season is the month the Sun spends in a sign. The exact ingress moment changes slightly each year. Times are UTC with India time in brackets, computed from NASA JPL DE421 (tropical zodiac).
| Sign | Season starts |
|---|---|
| Aries season | 20 March 2037, 06:51 UTC (12:21 PM IST) |
| Taurus season | 19 April 2037, 17:41 UTC (11:11 PM IST) |
| Gemini season | 20 May 2037, 16:36 UTC (10:06 PM IST) |
| Cancer season | 21 June 2037, 00:23 UTC (5:53 AM IST) |
| Leo season | 22 July 2037, 11:13 UTC (4:43 PM IST) |
| Virgo season | 22 August 2037, 18:23 UTC (11:53 PM IST) |
| Libra season | 22 September 2037, 16:14 UTC (9:44 PM IST) |
| Scorpio season | 23 October 2037, 01:50 UTC (7:20 AM IST) |
| Sagittarius season | 21 November 2037, 23:39 UTC (5:09 AM IST, 22 Nov) |
| Capricorn season | 21 December 2037, 13:08 UTC (6:38 PM IST) |
| Aquarius season | 19 January 2037, 17:54 UTC (11:24 PM IST) |
| Pisces season | 18 February 2037, 07:59 UTC (1:29 PM IST) |
Keep exploring, all free