Sky calendar
Zodiac season dates 2048
A zodiac season is the month the Sun spends in a sign. The exact ingress moment changes slightly each year. Times are UTC with India time in brackets, computed from NASA JPL DE421 (tropical zodiac).
| Sign | Season starts |
|---|---|
| Aries season | 19 March 2048, 22:34 UTC (4:04 AM IST, 20 Mar) |
| Taurus season | 19 April 2048, 09:18 UTC (2:48 PM IST) |
| Gemini season | 20 May 2048, 08:09 UTC (1:39 PM IST) |
| Cancer season | 20 June 2048, 15:55 UTC (9:25 PM IST) |
| Leo season | 22 July 2048, 02:48 UTC (8:18 AM IST) |
| Virgo season | 22 August 2048, 10:03 UTC (3:33 PM IST) |
| Libra season | 22 September 2048, 08:01 UTC (1:31 PM IST) |
| Scorpio season | 22 October 2048, 17:43 UTC (11:13 PM IST) |
| Sagittarius season | 21 November 2048, 15:34 UTC (9:04 PM IST) |
| Capricorn season | 21 December 2048, 05:03 UTC (10:33 AM IST) |
| Aquarius season | 20 January 2048, 09:48 UTC (3:18 PM IST) |
| Pisces season | 18 February 2048, 23:49 UTC (5:19 AM IST, 19 Feb) |
Keep exploring, all free